Most Recent Mount Prospect Homes For Sale
| View All Mount Prospect Homes For Sale | ||
|
420 S See Gwun Ave, Mount Prospect, IL 60056 | $399,999 3 beds 2 baths |
|
725 W Huntington Commons Rd #308, Mount Prospect, IL 60056 | $89,900 2 beds 2 baths |
|
621 N Russel St, Mount Prospect, IL 60056 | $269,000 3 beds 1 bath |
Real Estate Resources |
Mount Prospect Apartments
There are 525 apartments found in and near the Mount Prospect area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings